smoked_cherry_manhattan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| smoked_cherry_manhattan [2025/01/20 01:42] – barpretender_admin | smoked_cherry_manhattan [2025/05/10 00:54] (current) – barpretender_admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Smoked | + | **Cherry Manhattan** |
| The classic manhattan with fruity and smokey enhancements (27% effective ABV). | The classic manhattan with fruity and smokey enhancements (27% effective ABV). | ||
| - | * 2 oz bourbon | + | * 1 oz bourbon |
| - | * 1 oz sweet vermouth | + | * 1/2 oz sweet vermouth |
| - | * 1/2 oz cherry syrup | + | * 1/2 tbsp cherry syrup |
| - | * 2 dashes | + | * 1 dash Angostura bitters |
| * Luxardo cherries | * Luxardo cherries | ||
| - | Stir with ice in lowball glass. Smoke lightly before serving. Garnish with two skewered cherries.\\ | + | Stir with ice in lowball glass. |
| + | |||
| + | OPTIONAL: | ||
| + | |||
| + | Garnish with two skewered cherries.\\ | ||
| //Double the amount of cherry syrup for sweeter cocktail.// | //Double the amount of cherry syrup for sweeter cocktail.// | ||
smoked_cherry_manhattan.1737337373.txt.gz · Last modified: 2025/01/20 01:42 by barpretender_admin
