smoked_cherry_manhattan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| smoked_cherry_manhattan [2025/05/10 00:53] – barpretender_admin | smoked_cherry_manhattan [2025/05/10 00:54] (current) – barpretender_admin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The classic manhattan with fruity and smokey enhancements (27% effective ABV). | The classic manhattan with fruity and smokey enhancements (27% effective ABV). | ||
| - | * 2 oz bourbon | + | * 1 oz bourbon |
| - | * 1 oz sweet vermouth | + | * 1/2 oz sweet vermouth |
| - | * 1/2 oz cherry syrup | + | * 1/2 tbsp cherry syrup |
| - | * 2 dashes | + | * 1 dash Angostura bitters |
| * Luxardo cherries | * Luxardo cherries | ||
smoked_cherry_manhattan.1746838389.txt.gz · Last modified: 2025/05/10 00:53 by barpretender_admin
